Flight information:
AMERICAN AIRLINES - Flight #1298 | FLIGHT STATUS - ON TIME |
| ||||||||||
Carrier | City | Date | Time | Terminal | Gate | Baggage Claim | Flight Status Notification | |||
Scheduled | Estimated | Actual | ||||||||
AMERICAN AIRLINES | Departing | |||||||||
10/11/2010 | ||||||||||
Arriving | ||||||||||
10/11/2010 |
AMERICAN AIRLINES - Flight #963 | FLIGHT STATUS - ON TIME |
| ||||||||||
Carrier | City | Date | Time | Terminal | Gate | Baggage Claim | Flight Status Notification | |||
Scheduled | Estimated | Actual | ||||||||
AMERICAN AIRLINES | Departing | |||||||||
10/11/2010 | ||||||||||
Arriving | ||||||||||
10/12/2010 | |
You can also track his flight while he is traveling at flightaware.
No comments:
Post a Comment